Today (26/12/2015) marks 5 years for this current Twitter account. I created a Twitter account in 2007 but never really got into it, and don’t remember my details.
- 51,000+ tweets
- 2300+ followers
- 1700+ following
- 4 username changes (including quite a mission to get the current one from someone who hadn’t used it, but had it registered)
- It seems that there are some tweets between 2009 and 2010 missing from my archive.
- Data was collected at 10pm on 24/12/2015
People
This is the list of the top 40 people by the amount of times I have mentioned them. Mentions are only counted when they are the first person in the list of mentions.
It’s quite interesting seeing how my tweeting patterns have changed. Some people high up the list in number of mentions haven’t been mentioned by me in quite some time. I still follow all but one person.
| User | Mentions | First occurrence | Most recent occurrence |
| brenakiwi | 1553 | 22/09/2010 0:00 | 23/12/2015 16:29 |
| VinLew | 1270 | 30/07/2011 6:25 | 23/12/2015 7:43 |
| purelybecky | 1087 | 21/01/2011 9:53 | 8/12/2015 19:54 |
| IanTLS | 979 | 23/07/2011 4:18 | 23/12/2015 13:38 |
| dhtbrowne | 822 | 25/12/2009 0:00 | 30/12/2013 2:17 |
| StuFlemingNZ | 686 | 19/12/2013 10:05 | 23/12/2015 22:41 |
| pikelet | 540 | 5/01/2011 10:28 | 22/12/2015 21:40 |
| solaurennn | 508 | 6/09/2010 0:00 | 24/12/2014 9:29 |
| I_Am_Artemis | 492 | 18/02/2011 6:22 | 18/12/2015 21:44 |
| Phil_Wheeler | 397 | 17/07/2012 20:13 | 22/12/2015 9:38 |
| michaelmurfy | 396 | 28/11/2010 5:21 | 30/03/2015 0:22 |
| kyhwana | 360 | 16/05/2011 6:16 | 21/12/2015 18:13 |
| mattdwen | 355 | 23/04/2011 9:20 | 3/12/2015 14:18 |
| AaronM_NZ | 342 | 19/11/2012 6:11 | 1/12/2015 22:35 |
| mikokiko | 319 | 28/06/2011 4:15 | 23/12/2015 16:12 |
| gussypalore | 300 | 8/08/2012 5:38 | 23/12/2015 16:30 |
| jethrocarr | 262 | 14/05/2012 10:28 | 21/12/2015 11:29 |
| LittleCatDesign | 258 | 27/03/2013 7:03 | 26/11/2015 13:35 |
| mellopuffy | 248 | 9/09/2010 0:00 | 18/12/2015 16:03 |
| lmfbs | 248 | 16/01/2011 7:07 | 17/12/2015 21:42 |
| tjralph | 218 | 18/11/2010 3:35 | 7/09/2014 6:45 |
| LOLGASMS | 208 | 5/01/2013 7:52 | 8/10/2015 12:39 |
| BeccaJaneLee | 204 | 2/12/2010 23:48 | 12/12/2015 8:25 |
| five15design | 197 | 13/04/2011 10:41 | 19/12/2015 13:57 |
| StephanieMarija | 197 | 3/07/2014 10:54 | 22/12/2015 20:52 |
| alexis_vaughen | 193 | 30/03/2013 6:26 | 3/11/2013 8:12 |
| ThatDamnRanga | 184 | 16/01/2013 20:12 | 17/12/2015 21:51 |
| JadesPukeko | 180 | 6/01/2011 10:41 | 11/02/2015 18:28 |
| MothershipNZ | 177 | 2/02/2013 3:54 | 27/11/2015 10:37 |
| kiwisrcool | 171 | 16/01/2011 9:57 | 3/02/2015 9:34 |
| paulusthebrit | 170 | 9/08/2012 10:58 | 7/12/2015 20:13 |
| lozalock | 168 | 16/05/2012 21:11 | 24/12/2014 22:09 |
| yakmoose | 165 | 22/05/2011 6:47 | 12/11/2015 17:40 |
| iangriffin | 163 | 10/07/2013 3:28 | 19/12/2015 14:00 |
| FallenRedNinja | 159 | 24/07/2011 7:10 | 29/11/2015 20:32 |
| opetheater | 157 | 4/07/2012 12:44 | 1/11/2015 11:17 |
| SnapInternet | 154 | 1/02/2013 23:27 | 11/09/2015 10:25 |
| samjamez | 147 | 14/01/2011 11:08 | 13/11/2015 23:35 |
| traciedath | 138 | 17/01/2011 10:28 | 23/02/2015 8:41 |
| xHighTower | 137 | 10/09/2014 23:18 | 23/12/2015 13:01 |
Followers/Following stats
You can see the jumps of follow sprees by me in the graph, and also the time in December 2014 where almost 1000 fake followers showed up on my account. Most of them got dropped pretty quickly, with the balance falling off in March 2015.
I follow 378 people that don’t follow me back, and 983 people follow me that I don’t follow back, most of which are spammy or business accounts. I generally follow back anyone that follows me, and then un-follow them if they don’t respond to mentions.
Activity of those I follow
Most people I follow (72%) tweet very frequently, with 10% tweeting within two weeks of this post, and the balance tweeting between 1 month and 1 year ago. I tend to un-follow very inactive people who are not following me back to keep things tidy.
Almost 50% of the people I follow tweet less than 5 times a day. 2% tweet over 50 times a day. 42% tweet between 5 and 50 tweets per day
Words
These are the top 40 words I have used, with all punctuation and capital letters removed, and then re-added, to get as many matches as possible for each word.
| Word | Number of Uses |
| I | 11920 |
| RT | 4451 |
| it’s | 3152 |
| not | 3135 |
| i’m | 3064 |
| just | 2871 |
| 😛 | 2864 |
| me | 2780 |
| get | 1846 |
| too | 1672 |
| good | 1597 |
| don’t | 1507 |
| yeah | 1416 |
| that’s | 1415 |
| need | 1301 |
| haha | 1300 |
| work | 1294 |
| want | 1217 |
| 1179 | |
| new | 1158 |
| going | 1115 |
| got | 911 |
| oh | 911 |
| anyone | 862 |
| i’ve | 848 |
| well | 832 |
| much | 816 |
| really | 811 |
| back | 792 |
| right | 791 |
| think | 783 |
| sure | 769 |
| can’t | 754 |
| still | 747 |
| thanks | 743 |
| you’re | 743 |
| awesome | 739 |
| our | 727 |
| off | 718 |
Tweet Counts by Month
I started off slow, then jumped in, in 2011, dropped off again in 2012 and have maintained a fairly decent baseline since 2013.




Leave a Reply